@STRING{addison	= "Addison Wesley, Reading, MA" }
@STRING{aij	= "Artificial Intelligence" }
@STRING{ap	= "Academic Press, London" }
@STRING{bi	= "B.I. Wissenschaftsverlag" }
@STRING{cacm	= "Communications of the Association for Computing Machinery" }
@STRING{cade	= "Proceedings of the Conference on Automated Deduction" }
@STRING{cade-10	= "Proceedings of the 10\/$^{th}$ Conference on Automated
		  Deduction, Kaiserslautern, Germany, July 1990" }
@STRING{cade-11	= "Proceedings of the 11\/$^{th}$ Conference on Automated
		  Deduction, Saratoga Springs, NY, USA, June 1992" }
@STRING{cade-12	= "Proceedings of the 12\/$^{th}$ Conference on Automated
		  Deduction, Nancy, France, June/July 1994" }
@STRING{elsevier= "Elsevier Science Publishers B.V.\ (North--Holland)
		  Amsterdam" }
@STRING{fbinformatik="Fachberichte Informatik" }
@STRING{gmd	= "GMD" }
@STRING{gwai	= "Proceedings of the German Workshop on Artificial
		  Intelligence" }
@STRING{gwai90	= "GWAI-90 --- Proceedings of the 14\/$^{th}$ German Workshop
		  on Artificial Intelligence, Eringerfeld, September 1990" }
@STRING{gwai91	= "GWAI-91 --- Proceedings of the 15\/$^{th}$ German Workshop
		  on Artificial Intelligence, Bonn, September 1991" }
@STRING{gwai92	= "GWAI-92 --- Proceedings of the 16\/$^{th}$ German Workshop
		  on Artificial Intelligence" }
@STRING{iclp	= "Proceedings of the International Conference on Logic
		  Programming" }
@STRING{ijcai	= "International Joint Conference on Artificial Intelligence" }
@STRING{ijcai95	= "IJCAI-95 --- Proceedings of the 14\/$^{th}$ International
		  Joint Conference on Artificial Intelligence, Montreal" }
@STRING{ijcai97	= "IJCAI-97 --- Proceedings of the 15\/$^{th}$ International
		  Joint Conference on Artificial Intelligence, Nagoya" }
@STRING{inria	= "Institut National de Recherche en Informatique et en
		  Automatique" }
@STRING{jar	= "Journal of Automated Reasoning" }
@STRING{jlp	= "Journal of Logic Programming" }
@STRING{jsc	= "Journal of Symbolic Computation" }
@STRING{jsl	= "Journal of Symbolic Logic" }
@STRING{lnai	= "Lecture Notes in Artificial Intelligence" }
@STRING{lncs	= "Lecture Notes in Computer Science" }
@STRING{rta	= "Proceedings of the Conference on Rewriting Techniques and
		  Applications" }
@STRING{springer= "Springer Verlag, Berlin, Heidelberg, New-York" }
@STRING{sri	= "Stanford Research Institute (SRI)" }
@STRING{sri-adr	= "333 Ravenswood Ave., Menlo Parc, CA 94025" }
@STRING{tcs	= "Theoretical Computer Science" }
@STRING{toappear= "To appear" }
@STRING{tum	= "Technische Universit{\"a}t M{\"u}nchen, Institut f{\"u}r
		  Mathematik und Informatik" }
@STRING{unif	= "Proceedings of the International Workshop on Unification" }
@STRING{unikola	= "Universit{\"a}t Koblenz-Landau" }
@STRING{unikolaaddress="Institut f{\"u}r Informatik, Rheinau 1, D-56075
		  Koblenz" }


@InProceedings{Baumgartner:Slaney:ConstraintModellingChallenge:FTP:2009,
  author = 	 {Peter Baumgartner and John Slaney},
  title = 	 {Constraint Modelling: A Challenge for Automated Reasoning},
  OPTcrossref =  {},
  OPTkey = 	 {},
  booktitle =	 {FTP 2009 Workshop Proceedings},
  pages =	 {4-18},
  year =	 {2009},
  editor =	 {Nicolas Peltier and Viorica Sofronie-Stokkermans},
  OPTvolume = 	 {},
  number =	 {386},
  series =	 {Research Report},
  year =	 {2009},
  abstract = "Cadoli et. al.
  noted the potential of first order automated reasoning for the
  purpose of analysing constraint models, and reported some
  encouraging initial experimental results. We are currently pursuing
  a very similar research program with a view to incorporating
  deductive technology in a state of the art constraint programming
  platform. Here we outline our own view of this application direction
  and discuss new empirical findings on a more extensive range of
  problems than those considered in the previous literature. While the
  opportunities presented by reasoning about constraint models are
  indeed exciting, we also find that there are formidable obstacles in
  the way of a practicaly useful implementation.",
  url = "ftp09-final.pdf",
  OPTaddress = 	 {},
  OPTmonth = 	 {},
  OPTorganization = {},
  publisher =	 {University of Oslo},
  OPTnote = 	 {},
  ISBN = {82-7368-347-8},
  OPTannote = 	 {}
}


@Unpublished{Baumgartner:Thorstensen:IMOverview:2009,
  author = 	 {Peter Baumgartner and Evgenij Thorstensen},
  title = 	 {Instance Based Methods --- An Overview},
  OPTkey = 	 {},
  OPTmonth = 	 {},
  year =	 {2009},
  abstract = "Instance-based methods are a specific class of methods 
  for automated 
  proof search in first-order logic.  This article provides an overview
  of the major methods in the area and discusses their properties and
  relations to the more established resolution methods.
  It also discusses some recent trends on refinements and applications.
This overview is rather brief and informal, but we provide a
comprehensive literature list to follow-up on the details.",
  url = "IMoverview.pdf",
  note = {Accepted for publication in KI},
  annote =	 unpublished
}

@InProceedings{Baader:etal:SAIL:TABLEAUX:2009,
  author = 	 {Franz Baader and Andreas Bauer and Peter Baumgartner and Anne Cregan and Alfredo Gabaldon and Krystian Ji and Kevin Lee and David Rajaratnam and Rolf Schwitter},
  title = 	 {A Novel Architecture for Situation Awareness Systems},
  OPTcrossref =  {},
  OPTkey = 	 {},
  booktitle =	 {Automated Reasoning with Analytic Tableaux and Related Methods (TABLEAUX 2009)},
  pages =	 {77-92},
  year =	 {2009},
  editor =	 {Martin Giese and Aarild Waaler},
  volume =	 {5607},
  OPTnumber = 	 {},
  series =	 {LNAI},
  OPTaddress =	 {},
  month =	 {July},
  OPTorganization = {},
  publisher =	 {Springer},
  abstract = "Situation Awareness (SA) is the problem of comprehending
  elements of an environment within a volume of time and space.  It is
  a crucial factor in decision-making in dynamic environments.
  Current SA systems support the collection, filtering and
  presentation of data from different sources very well, and typically
  also some form of low-level data fusion and analysis, e.g.,
  recognizing patterns over time.  However, a still open research
  challenge is to build systems that support higher-level
  information fusion, viz., to integrate domain specific knowledge and
  automatically draw conclusions that would otherwise remain hidden or
  would have to be drawn by a human operator. To address this
  challenge, we have developed a novel system architecture that
  emphasizes the role of formal logic and automated theorem provers
  in its main components. Additionally, it features controlled natural
  language for operator I/O. It offers three logical languages to
  adequately model different aspects of the domain. This allows to
  build SA systems in a more declarative way than is possible with
  current approaches. From an automated reasoning perspective, the
  main challenges lay in combining (existing) automated reasoning
  techniques, from low-level data fusion of time-stamped data to
  semantic analysis and alert generation that is based on linear
  temporal logic.  The system has been implemented and interfaces with
  Google-Earth to visualize the dynamics of situations and system
  output. It has been successfully tested on realistic data, but in
  this paper we focus on the system architecture and in particular on
  the interplay of the different reasoning components.",
  url = "SAIL-TABLEAUX-09.pdf"
}

@InProceedings{Baumgartner:Waldmann:MESUP:CADE:2009,
  author = 	 {Peter Baumgartner and Uwe Waldmann},
  title = 	 {Superposition and Model Evolution Combined},
  crossref	= {CADE:09},
  pages =	 {17-34},
  address =	 {Montreal, Canada},
  month =	 {July},
  abstract = "We present a new calculus for first-order theorem proving with
  equality, MESUP, which generalizes both the Superposition calculus
  and the Model Evolution calculus (with equality) by integrating
  their inference rules and redundancy criteria in a non-trivial way. The main motivation is to
  combine the advantageous features of both -- rather
  complementary -- calculi in a single framework. For instance, Model
  Evolution, as a lifted version of the propositional DPLL procedure,
  contributes a non-ground splitting rule that effectively permits
  to split a clause into non variable disjoint subclauses.
  In the paper we present the calculus in detail. Our main result is
  its completeness under semantically justified redundancy criteria and
  simplification rules.",
  URL = "MESUP-report.pdf"
}

@Article{Baumgartner:etal:MEFiniteModels:JAL:2009,
  author = 	 {Peter Baumgartner and Alexander Fuchs and Hans de~Nivelle and Cesare Tinelli},
  title = 	 {Computing Finite Models by Reduction to Function-Free Clause Logic},
  journal = 	 {Journal of Applied Logic},
  year = 	 {2009},
  publisher =    {Elsevier},
  OPTkey = 	 {},
  volume =	 {7},
  number =	 {1},
  pages =	 {58-74},
  month =	 {March},
  DOI =	 {http://dx.doi.org/10.1016/j.jal.2007.07.005},
  abstract = "
Recent years have seen considerable interest in procedures 
for computing finite models of first-order logic specifications. 
One of the major paradigms, MACE-style model building, is based
on reducing model search to a sequence of propositional
satisfiability problems and applying (efficient) SAT solvers 
to them.
A problem with this method is that it does not scale well 
because 
the propositional formulas to be considered may become very large. 
\par
We propose instead to reduce model search to a sequence 
of satisfiability problems consisting of function-free 
first-order clause sets, and to apply (efficient) theorem provers
capable of deciding such problems.
The main appeal of this method is that 
first-order clause sets grow more slowly than 
their propositional counterparts, 
thus allowing for more space efficient reasoning. 
\par
In this paper we describe our proposed reduction in detail
and discuss how it is integrated into the Darwin prover,
our implementation of the Model Evolution calculus.
The results are general, however, as our approach can be used 
in principle with any system that decides
the satisfiability of function-free first-order clause sets.
\par  
To demonstrate its practical feasibility, 
we tested our approach on all satisfiable problems from 
the TPTP library. 
Our methods can solve a significant subset of these problems,
which overlaps but is not included in the subset of problems
solvable by state-of-the-art finite model builders such as
Paradox and Mace4.",
  url		= "ME-finite-models-JAL.pdf"
}


@InProceedings{Baumgartner:Fuchs:Tinelli:MELIA:LPAR:2008,
  author = 	 {Peter Baumgartner and Alexander Fuchs and Cesare Tinelli},
  title = 	 {{ME(LIA)} -- {M}odel {E}volution {W}ith {L}inear {I}nteger
                  {A}rithmetic {C}onstraints}, 
  booktitle =	 {Proceedings of the 15th International Conference on Logic for Programming, Artificial Intelligence and Reasoning (LPAR'08)},
  pages =	 {258-273},
  year =	 {2008},
  editor =	 {I. Cervesato and H. Veith and A. Voronkov},
  volume =	 {5330},
  series =	 LNAI,
  url =           {MELIA.pdf},
  month =	 {November},
  publisher =	 {Springer},
  DOI =	          {http://dx.doi.org/10.1007/978-3-540-89439-1_19},
  abstract = {Many applications of automated deduction require 
reasoning modulo some form of integer arithmetic. 
Unfortunately, 
theory reasoning support for the integers in
current theorem provers is sometimes too weak for practical purposes. 
In this paper 
we propose a novel calculus for a large fragment of first-order logic
modulo Linear Integer Arithmetic (LIA) that 
overcomes several limitations of existing theory reasoning approaches.
The new calculus --- based on the \emph{Model Evolution} calculus, 
a first-order logic version of the propositional DPLL procedure --- 
supports restricted quantifiers,  
requires only a decision procedure for LIA-validity 
instead of a complete LIA-unification procedure, 
and is amenable to strong redundancy criteria.
We present a basic version of the calculus and prove it sound 
and (refutationally) complete.
}
}

@Article{Baumgartner:Tinelli:ModelEvolutionCalculus:AIJ:2008,
  author = 	 {Peter Baumgartner and Cesare Tinelli},
  title = 	 {{T}he {M}odel {E}volution {C}alculus as a {F}irst-{O}rder 
{DPLL} {M}ethod}, 
  journal = 	 {Artificial Intelligence},
  year = 	 {2008},
  url		= "ME-AIJ-preprint.pdf",
  volume =	 {172},
  number =	 {4-5},
  pages =	 {591-632},
  publisher =  {Elsevier},
  abstract =     "The DPLL procedure
is the basis of some of the most successful
propositional satisfiability solvers to date.
Although  originally devised as a proof-procedure for first-order logic,
it has been used almost exclusively for propositional logic so far 
because of its highly inefficient treatment of quantifiers,
based on instantiation into ground formulas.
The 
FDPLL calculus by Baumgartner was the first successful attempt 
to lift the procedure to the first-order level 
without resorting to ground instantiations.
FDPLL lifts to the first-order case the core of the DPLL procedure,
the splitting rule,  
but ignores other aspects of the procedure that,
although not necessary for completeness, 
are crucial for its effectiveness in practice.
\par
In this paper,
we present a new calculus loosely based on FDPLL
that lifts these aspects as well.
In addition to being a more faithful litfing of the DPLL procedure,
the new calculus contains 
a more systematic treatment of {\em universal literals},
which are crucial to achieve efficiency in practice.
The new calculus has been implemented successfully
in the Darwin system, described elsewhere. 
The main results of this paper are theoretical, 
showing the soundness and completeness of the new calculus.
In addition, the paper provides a high-level description of 
a proof procedure for the calculus,
as well as a comparison with other calculi.",
DOI = "http://dx.doi.org/10.1016/j.artint.2007.09.005"
}


@Proceedings{Armando:Baumgartner:Dowek:IJCAR:2008,
  title = 	 {Automated Reasoning - 4th International Conference, IJCAR 2008},
  year = 	 {2008},
  OPTkey = 	 {},
  booktitle = 	 {Automated Reasoning - 4th International Conference, IJCAR 2008},
  editor =	 {Alessandro Armando and Peter Baumgartner and Gilles Dowek},
  volume =	 {5195},
  OPTnumber = 	 {},
  series =	 {Lecture Notes in Artificial Intelligence},
  OPTaddress = 	 {},
  month =	 {August},
  OPTorganization = {},
  publisher =	 {Springer},
  DOI =          {http://dx.doi.org/10.1007/978-3-540-71070-7},
  OPTnote = 	 {},
  OPTannote = 	 {}
}



@Article{Baumgartner:Furbach:Pelzer:HyperTableauxCalculusEquality:2008,
  author = 	 {Peter Baumgartner and Ulrich Furbach and Bj\"orn Pelzer},
  title = 	 {The Hyper Tableaux Calculus with Equality and an 
Application to Finite Model Computation},
  journal = 	 {Journal of Logic and Computation},
  url =           {ehyper-long.pdf},
  year = 	 {2008},
  abstract =     {In most theorem proving applications, a proper
                  treatment of equational theories or equality is
                  mandatory. In this paper we show how to integrate a
                  modern treat- ment of equality in the hyper tableau
                  calculus. It is based on splitting of positive
                  clauses and an adapted version of the superposition
                  inference rule, where equations used for
                  superposition are drawn (only) from a set of
                  positive unit clauses, and superposition
                  inferences into positive literals is restricted into
                  (positive) unit clauses only. The calculus also
                  features a generic, semantically justified
                  simplification rule which covers many redundancy
                  elimination techniques known from superposition
                  theorem proving. Our main results are soundness and
                  completeness of the calculus, but we also show how
                  to apply the calculus for finite model computation,
                  and we briefly describe the implementation.},
  OPTvolume = 	 {},
  OPTnumber = 	 {},
  OPTpages = 	 {},
  month =	 {November},
  DOI =	 {http://dx.doi.org/10.1093/logcom/exn061}, 
  OPTannote = 	 {}
}


@InProceedings{Baumgartner:Furbach:Pelzer:HyperTableauxEquality:CADE:2007,
  author = 	 {Peter Baumgartner and Ulrich Furbach and Bj\"orn Pelzer},
  title = 	 {Hyper Tableaux with Equality},
  url		= "ehyper.pdf",
  pages = "492-507",
  crossref	= {CADE:07},
  abstract = "In most theorem proving applications, a proper treatment of
  equational theories or equality is mandatory.  In this paper we show
  how to integrate a modern treatment of equality in the hyper tableau
  calculus.  It is based on splitting of positive clauses and an adapted
  version of the superposition inference rule, where equations used for
  paramodulation are drawn (only) from a set of positive unit clauses,
  the candidate model. The
  calculus also features a generic, semantically justified
  simplification rule which covers many redundancy elimination techniques
  known from superposition-style theorem proving. 
  Our main theoretical result is the soundness and completeness of the
  calculus. The calculus is implemented, and we also report on
  practical experiments."
}

@InProceedings{Baumgartner:LogicalEngineeringInstanceBasedMethods:CADE:2007,
  author = 	 {Peter Baumgartner},
  title = 	 {Logical Engineering with Instance-Based Methods},
  url		= "LEIM.pdf",
  crossref	= {CADE:07},
  pages =        {404-409}
}


@InProceedings{Baumgartner:Tinelli:MEArithmetic:DagstuhlDeduction:2007,
  author =      {Peter Baumgartner and Cesare Tinelli},
  title =       {Theories in Context - Model Evolution Modulo Integer Arithmetic},
  booktitle =   {07401 Abstracts Collection -- Deduction and Decision Procedures},
  year =        {2007},
  editor =      {Franz Baader and Byron Cook and J\"urgen Giesl and Robert Nieuwenhuis},
  number =      {07401},
  series =      {Dagstuhl Seminar Proceedings},
  ISSN =        {1862-4405},
  publisher =   {Internationales Begegnungs- und Forschungszentrum (IBFI), Schloss Dagstuhl, Germany},
  OPTaddress =  {Dagstuhl, Germany},
  OPTURL =      {http://drops.dagstuhl.de/opus/volltexte/2006/562},

  abstract = "Some applications of automated deduction require
                  reasoning modulo some form of integer
                  arithmetic. Unfortunately, theory reasoning support
                  for the integers in current theorem provers is
                  sometimes too weak for practical purposes. In
                  particular, the family of Satisfiability Modulo
                  Theories solvers [NOT06] lack support for
                  quantifiers and resort to incomplete or inefficient
                  heuristics to deal with quantified formulas. Also,
                  theory reasoning techniques developed within
                  first-order theorem proving are often impractical as
                  they require enumeration of complete sets of theory
                  unifiers (in particular those in the tradition of
                  Stickel's Theory Resolution [Sti85]) or feature only
                  weak or no redundancy criteria (for instance,
                  B{\"u}rckert's Constraint Resolution [Buer90]). In
                  this paper we propose a novel calculus for
                  first-order logic modulo Linear Integer Arithmetic
                  (LIA) that avoids these problems. The calculus
                  requires a decision procedure for the $\forall\
                  \exists$ fragment of LIA instead of complete
                  LIA-unification procedure, and is amenable to strong
                  redundancy criteria. It is derived from the Model
                  Evolution calculus [BT03], a first-order logic
                  version of the propositional DPLL procedure. The
                  main data structure of that calculus is the context,
                  which provides a compact representation of certain
                  Herbrand interpretations. The new calculus builds in
                  its core on a version of contexts modulo LIA. More
                  precisely, the contexts (and the calculus) deal with
                  conservative extensions of the integers structure by
                  free predicate and constant symbols. In the talk we
                  present the basic ideas of the calculus and its
                  theoretical properties, restricted for now to the
                  case of free predicate and constant symbols ranging
                  over finite integer domains.",
URL = "baumgartner-tinelli-dagstuhl-07.pdf",
  annote =   "skip_html"
}



@InProceedings{baader_et_al:DSP:2006:562,
  author =      {Franz Baader and Peter Baumgartner and Robert Nieuwenhuis and Andrei Voronkov},
  title =       {05431 Abstracts Collection -- Deduction and Applications},
  booktitle =   {Deduction and Applications},
  year =        {2006},
  editor =      {Franz Baader and Peter Baumgartner and Robert Nieuwenhuis and Andrei Voronkov},
  number =      {05431},
  series =      {Dagstuhl Seminar Proceedings},
  ISSN =        {1862-4405},
  publisher =   {Internationales Begegnungs- und Forschungszentrum (IBFI), Schloss Dagstuhl, Germany},
  OPTaddress =  {Dagstuhl, Germany},
  URL =      {http://drops.dagstuhl.de/opus/volltexte/2006/562},
  note =        {$<$http://drops.dagstuhl.de/opus/volltexte/2006/562$>$
                 [date of citation: 2006-01-01]},
  OPTannote =   {Keywords: Formal logic, deduction, artificial intelligence},
}

@InProceedings{Baumgartner:Schmidt:BUMGEnhanced:IJCAR:2006,
  author = 	 {Peter Baumgartner and Renate Schmidt},
  title = 	 {Blocking and Other Enhancements for Bottom-Up Model Generation Methods},
  booktitle = 	 {Automated Reasoning -- Third International Joint Conference on Automated Reasoning (IJCAR)}, 
  year =	 {2006},
  url		= "BUMG-enhanced.pdf",
  publisher    = "Springer",
  editor       = "U. Furbach and N. Shankar",
  volume       = "4130",
  pages        = "125-139",
  series       = "LNAI",
  abstract = "In this paper we introduce several new improvements to the bottom-up
model generation (BUMG) paradigm.
Our techniques are based on non-trivial transformations of first-order
problems into a certain implicational form, namely range-restricted
clauses.
These refine existing transformations to range-restricted
form by extending the domain of interpretation with new Skolem terms
in a more careful and deliberate way.
Our transformations also extend BUMG with a blocking technique for
detecting recurrence in models.
Blocking 
is based on a conceptually rather simple encoding together
with standard equality theorem proving and redundancy elimination
techniques.
This provides a general-purpose method for finding small models.
The presented techniques are implemented and have been successfully
tested with existing theorem provers on the satisfiable problems from
the TPTP library."
}


@InProceedings{Baumgartner:etal:MEFiniteModels:Disproving:2006,
  author = 	 {Peter Baumgartner and Alexander Fuchs and and Hans de~Nivelle and Cesare Tinelli},
  title = 	 {Computing Finite Models by Reduction to Function-Free Clause Logic},
  crossref =	 {Ahrendt:etal:Disproving:IJCAR-WS:2006},
  month =	 {July},
  abstract = "
  Recent years have 
  seen
  considerable interest in procedures for
  computing 
  finite
  models of first-order logic specifications. One
  of the major paradigms, MACE-style model building, is based on
  reducing model search to
  a sequence of 
  propositional
  satisfiability problems and applying (efficient) SAT solvers
  to them.
  A
  problem with this method is that it does not scale well, as the
  propositional formulas to be considered may become very large. 
  \par
  We propose instead to reduce model search to
  a sequence of
  satisfiability problems 
  made
  of function-free first-order clause sets, and
  to apply (efficient) theorem provers capable of deciding
  such problems.
  The 
  main 
  appeal of this method is that 
  first-order clause
  sets grow more slowly than their propositional counterparts, thus
  allowing for more space efficient reasoning. 
  \par
  In the paper we describe the method in detail and show how it is
  integrated into one such 
  prover,
  Darwin, our implementation of the
  Model Evolution calculus. The results are general, however,
  as our approach can used in principle with any system that decides
  the satisfiability of function-free first-order clause sets.
  \par
  To demonstrate
  its
  practical feasibility, we tested our approach
  on all satisfiable problems from the TPTP library. Our methods can
  solve a significant subset of these problems,
  which overlaps but is not included in the subset of problems
  solvable by state-of-the-art finite model builders such as
  Paradox and Mace4.",
  url		= "ME-finite-models.pdf"
}


@InProceedings{Baumgartner:etal:ModelEvolutionLearning:LPAR:2006,
  author = 	 {Peter Baumgartner and Alexander Fuchs and Cesare Tinelli},
  title = 	 {Lemma Learning in the Model Evolution Calculus},
  url		= "ME-lemma-learning.pdf",
  abstract = "The Model Evolution (ME) Calculus is a proper lifting 
to first-order logic of the DPLL procedure, 
a backtracking 
search procedure for propositional satisfiability.
Like DPLL, the ME calculus is based on the idea of 
incrementally building a model of the input formula
by alternating constraint propagation steps with 
non-deterministic decision steps.
One of the major conceptual improvements over basic DPLL 
is lemma learning, 
a mechanism for generating new formulae
that prevent later in the search
combinations of decision steps guaranteed to lead to failure.
We introduce three lemma generation methods for 
ME proof procedures,
with various degrees of power, effectiveness in reducing search,
and computational overhead.
Even if formally correct, 
each of these methods presents complications 
that do not exist at the propositional level but need to be addressed
for learning to be effective in practice for ME.
We discuss some of these issues and
present 
initial experimental results on the performance
of an implementation within Darwin of the three learning procedures.",
  OPTcrossref =  {},
  OPTkey = 	 {},
  booktitle =	 {Logic for Programming, Artificial Intelligence and Reasoning (LPAR)},
  pages =	 {572-586},
  year =	 {2006},
  editor =	 {Miki Hermann and Andrei Voronkov},
  volume =	 {4246},
  OPTnumber = 	 {},
  series =	 {LNAI},
  OPTaddress = 	 {},
  OPTmonth = 	 {},
  OPTorganization = {},
  publisher =	 {Springer},
  OPTannote = 	 {}
}


@InProceedings{Baumgartner:Tinelli:ModelEvolutionCalculusEquality:CADE:2005,
  author = 	 {Peter Baumgartner and Cesare Tinelli},
  title = 	 {The Model Evolution Calculus with Equality},
  crossref	= {CADE:05},
  pages =	 {392-408},
  url		= "BaumgartnerTinelli-CADE-20.pdf",
  abstract = "In many theorem proving applications, a proper treatment of
  equational theories or equality is mandatory.  In this paper we show
  how to integrate a modern treatment of equality in the Model
  Evolution calculus (ME), a first-order version of the propositional
  DPLL procedure.  The new calculus, MEE, is a proper extension of
  the ME calculus without equality. Like ME it maintains an explicit
  ``candidate model'', which is searched for by DPLL-style splitting.
  For equational reasoning MEE uses an adapted version of the ordered
  paramodulation inference rule, where equations used for
  paramodulation are drawn (only) from the candidate model. The
  calculus also features a generic, semantically justified
  simplification rule which covers many simplification techniques
  known from superposition-style theorem proving.  
  Our main result is the correctness of the MEE calculus in the
  presence of very general redundancy elimination criteria."
}


@InProceedings{Baumgartner:Suchanek:AutomatedReasoningFOOntologies:PPSWR:2006,
  author = 	 {Peter Baumgartner and Fabian M. Suchanek},
  title = 	 {Automated Reasoning Support for First-Order Ontologies},
  OPTkey = 	 {},
  OPTmonth = 	 {},
  year =	 {2006},
  booktitle	= {Principles and Practice of Semantic Web Reasoning
4th International Workshop (PPSWR 2006), Revised Selected Papers},
  url		= "PPSWR2006_long.pdf",
  publisher    = "Springer",
  abstract = "Formal ontologies play an increasingly important role in demanding
  knowledge representation applications like the Semantic Web.
  Regarding automated reasoning support, the mainstream of research
  focusses on ontology languages that are also Description Logics,
  such as OWL-DL. However, many existing ontologies go beyond
  Description Logics and use full first-order logic.  We propose a
  novel transformation technique that allows to apply existing model
  computation systems in such situations. We describe the
  transformation and some variants, its properties and intended
  applications to ontological reasoning.",
  editor       = "J.J. Alferes and J. Bailey and W. May and U. Schwertel",
  volume       = "4187",
  series       = "LNAI"
}

@Article{Baumgartner:etal:Darwin:IJAIT:2006,
  author =	 {Peter Baumgartner and Alexander Fuchs and Cesare
                  Tinelli},
  title =	 {Implementing the Model Evolution Calculus},
  journal =	 {International Journal of Artificial Intelligence
                  Tools},
  year =	 {2006},
  editor	= {Stephan Schulz and Geoff Sutcliffe and Tanel Tammet},
  volume =	 15,
  number =	 1,
  pages =	 {21--52},
  url =
                  {BauFT-IJAIT-06.pdf},
}


@InProceedings{	  Furbach:etal:OptimizingXPathDL:INAP:2005,
  author	= {Ulrich Furbach and Margret Gross-Hardt and Thomas Kleemann and Peter Baumgartner},
  title		= {{O}ptimizing the {E}valuation of {XPath} {U}sing {D}escription {L}ogics},
  booktitle	= {Applications of Declarative Programming and Knowledge Management (INAP/WLP 2004)},
  optcrossref	= {},
  optkey	= {},
  optpages =	 {},
  year		= {2005},
  editor	= {Dietmar Seipel and Michael Hanus and Ulrich Geske and Oskar Bartenstein},
  volume =	 {3392},
  optnumber	= {},
  series	= lnai,
  optaddress	= {},
  month =	 {March},
  optorganization={},
  opturl	= "",
  publisher	= springer
}


@Article{Baumgartner:etal:AR-KR-Management:KI:2005,
  author = 	 {Peter Baumgartner and Ulrich Furbach and Adnan H. Yahya},
  title = 	 {Automated Reasoning, Knowledge Representation and 
Management},
  journal = 	 {KI},
  year = 	 {2005},
  OPTkey = 	 {},
  volume =	 {1},
  OPTnumber = 	 {},
  pages =	 {5-11},
  OPTmonth = 	 {},
  OPTnote = 	 {}
}

@InProceedings{Baumgartner:Mediratta:ASPPlanningBidirectional:KBCS:2004,
  author = 	 {Peter Baumgartner and Anupam Mediratta},
  title = 	 {{I}mproving {S}table {M}odels {B}ased {P}lanning by {B}idirectional {S}earch},
  booktitle = 	 {International Conference on Knowledge Based Computer Systems (KBCS)},
  OPTcrossref =  {},
  OPTkey = 	 {},
  OPTpages = 	 {},
  year =	 {2004},
  OPTeditor = 	 {},
  OPTvolume = 	 {},
  OPTnumber = 	 {},
  OPTseries = 	 {},
  address =	 {Hyderabad, India},
  month =	 {December},
  OPTorganization = {},
  OPTpublisher = {},
  url		= "kbcs.pdf",
  abstract = "Solving AI planning problems by transformation into (normal)
  logic 
  programs and computing answer sets (stable models) has gained
  considerable interest over the last years. We investigate in this
  context a classical AI search technique, bidirectional search, where
  search is performed both from the initial facts towards the goal and
  vice versa. Our contribution is to show how bidirectional search can
  be realized in the logic programming/answer set paradigm to
  planning. This seems not having been investigated so far.  We report
  on practical experiments on planning problems from an AIPS
  competition and show how our approach helps speeding up the planning
  process. We perceive our contribution mainly as a {\em technique\/} that
  is compatible with and complementary to existing extensions and
  improvements, rather than as a concrete planning system."
}


@InCollection{	  Baumgartner:Furbach:LivingBooksStrangeThings:JS60:2004,
  author	= {Peter Baumgartner and Ulrich Furbach},
  title		= {Living Books, Automated Deduction and other Strange Things},
  booktitle	= {Mechanizing Mathematical Reasoning:  
                   Techniques, Tools and Applications -- 
                   Essays in honour of J{\"o}rg H. Siekmann},
  volume        = {2605},
  series        = {LNCS},
  pages         = {255-274},
  publisher	= {Springer-Verlag},
  year		= {2004},
  editor	= {Dieter Hutter and Werner Stephan},
  url		= "http://www.dfki.de/~hutter/js60/"
}


@Article{	  Baumgartner:EtAl:LivingBook:JAR:2004,
  author	= "Peter Baumgartner and Ulrich Furbach and Margret
		  Gross-Hardt and Alex Sinner",
  title		= "{Living Book -- Deduction, Slicing, and Interaction}",
  journal	= {Journal of Automated Reasoning},
  year =	 {2004},
  publisher	= {Kluwer Academic Publishers},
  volume =	 {32},
  number =	 {3},
  pages =	 {259-286},
  optmonth	= {},
  abstract	= "The Living Book is a system for the management of
		  personalized and scenario specific teaching material. The
		  main goal of the system is to support the active,
		  explorative and self-determined learning in lectures,
		  tutorials and self study. Living Book includes a course on
		  ``Logic for Computer Scientists'' with a uniform access to
		  various tools like theorem provers and an interactive
		  tableau editor. It is routinely used within teaching
		  undergraduate courses at our university. \par This paper
		  describes both, the Living Book together with its use of
		  theorem proving technology as a core component in the
		  knowledge management system (KMS), and the use of this new
		  concept in academic teaching. The KMS provides a {\em
		  scenario management\/} component where teachers may
		  describe those parts of given documents that are relevant
		  in order to achieve a certain learning goal. The task of
		  the KMS is to assemble new documents from a database of
		  elementary units called ``slices'' (definitions, theorems,
		  and so on) in a scenario-based way (like ``I want to
		  prepare for an exam and need to learn about resolution'').
		  \par The computation of such assemblies is carried out by a
		  model-generating theorem prover for first-order logic with
		  a default negation principle. Its input consists of meta
		  data that describe the dependencies between different
		  slices, and logic-programming style rules that describe the
